Pairwise Voting Results

The /v/GAs use a preferential voting system (specifically, the Schulze method) to calculate results. This allows us to more accurately determine the winner and runner-ups.

Below is the data we used to calculate the rankings. Each row contains the number of people who preferred that nominee to the nominee in each column. The winner is the nominee that was preferred more than any other nominee.

Least Worst Award For Least Worst Game

  Celeste Deltarune Dragon Ball FighterZ Dragon Quest XI God of War Hitman 2 Kingdom Come: Deliverance Monster Hunter: World Octopath Traveler Red Dead Redemption 2 Spider-Man Super Smash Bros. Ultimate
Celeste --- 550 523 510 518 523 568 412 517 482 505 350
Deltarune 659 --- 650 648 671 655 686 541 623 616 643 416
Dragon Ball FighterZ 676 638 --- 596 607 615 628 449 603 539 565 369
Dragon Quest XI 714 692 642 --- 640 663 674 478 594 587 623 448
God of War 785 763 742 736 --- 732 752 596 747 553 673 555
Hitman 2 782 762 731 724 691 --- 696 573 727 599 689 575
Kingdom Come: Deliverance 757 748 710 670 697 667 --- 555 684 608 688 551
Monster Hunter: World 1147 1123 1110 1093 1035 1097 1104 --- 1094 955 1051 839
Octopath Traveler 741 750 693 665 685 699 702 522 --- 627 654 422
Red Dead Redemption 2 1043 1023 1006 985 947 977 990 848 987 --- 954 764
Spider-Man 801 789 758 759 651 731 768 620 774 569 --- 516
Super Smash Bros. Ultimate 1395 1354 1360 1347 1314 1320 1361 1136 1339 1224 1307 ---

Most Hated Award For Worst Game

  Artifact Battlefield V Fallout 76 Fortnite Battle Royale God of War Hunt Down The Freeman Metal Gear Survive Pokémon: Let's Go, Pikachu! Red Dead Redemption 2 Sea of Thieves Super Smash Bros. Ultimate The Quiet Man
Artifact --- 600 274 623 933 660 613 823 981 784 1001 805
Battlefield V 1098 --- 492 973 1285 1022 963 1157 1308 1150 1334 1148
Fallout 76 1900 1733 --- 1649 1982 1776 1767 1899 2010 1979 2026 1921
Fortnite Battle Royale 1083 877 602 --- 1260 1015 969 1142 1292 1133 1312 1131
God of War 290 204 153 237 --- 282 265 306 472 308 508 314
Hunt Down The Freeman 919 801 423 819 1100 --- 769 1006 1140 985 1154 948
Metal Gear Survive 1051 886 432 896 1226 933 --- 1095 1275 1097 1282 1081
Pokémon: Let's Go, Pikachu! 587 511 295 512 817 561 561 --- 830 638 856 650
Red Dead Redemption 2 223 184 116 198 339 221 197 276 --- 249 456 249
Sea of Thieves 589 466 159 518 779 513 458 685 816 --- 846 612
Super Smash Bros. Ultimate 181 164 103 151 292 185 176 213 312 201 --- 206
The Quiet Man 567 496 227 513 754 451 466 656 786 599 805 ---

Challenger Approaching Award for the most wanted Smash Bros DLC character

  Banjo & Kazooie Dante Doomguy Geno Goku Master Chief Reimu Sans Undertale Sora Steve Travis Touchdown Waluigi
Banjo & Kazooie --- 797 704 926 884 912 908 933 944 998 818 843
Dante 804 --- 695 971 937 934 900 950 969 1034 831 880
Doomguy 1028 1021 --- 1187 1157 1171 1147 1183 1210 1272 1070 1110
Geno 401 461 444 --- 602 585 586 600 586 690 489 513
Goku 605 577 515 679 --- 665 680 672 711 768 636 639
Master Chief 545 534 402 686 632 --- 663 664 687 770 588 629
Reimu 630 589 563 721 704 712 --- 728 733 809 613 689
Sans Undertale 591 584 509 682 674 668 662 --- 691 752 609 632
Sora 413 406 413 543 515 522 546 571 --- 626 462 495
Steve 416 405 337 494 468 423 470 433 501 --- 448 421
Travis Touchdown 662 630 615 798 800 805 796 844 821 908 --- 763
Waluigi 655 699 611 796 781 790 790 792 821 904 709 ---

Newgrounds Award For Best Flash Game of All Time

  Alien Hominid Binding of Isaac Fancy Pants Adventures Interactive Buddy Madness Interactive Meet 'N' Fuck N Robot Unicorn Attack Stick RPG Super Smash Flash 2 SuperDeepthroat Toss the Turtle
Alien Hominid --- 583 628 678 610 599 646 573 688 668 506 728
Binding of Isaac 712 --- 745 810 746 693 742 669 813 777 607 849
Fancy Pants Adventures 581 567 --- 649 577 536 597 536 639 614 487 676
Interactive Buddy 531 508 491 --- 476 498 528 491 530 571 422 614
Madness Interactive 655 652 683 731 --- 623 694 618 719 725 528 765
Meet 'N' Fuck 857 839 890 921 868 --- 923 798 916 910 587 952
N 587 585 593 651 583 558 --- 529 662 635 481 699
Robot Unicorn Attack 820 780 825 874 822 762 843 --- 894 878 638 922
Stick RPG 491 486 501 538 465 461 507 461 --- 533 388 585
Super Smash Flash 2 484 466 498 554 505 441 529 457 565 --- 409 580
SuperDeepthroat 1180 1150 1210 1248 1181 1059 1223 1104 1256 1243 --- 1285
Toss the Turtle 348 321 345 412 368 332 390 339 416 388 298 ---

The Other VR Award For Best Virtual Reality Game

  Astro Bot Rescue Mission Beat Saber Moss Pavlov VR Superhot VR Tetris Effect VR Chat VR Kanojo
Astro Bot Rescue Mission --- 178 330 298 172 219 213 230
Beat Saber 1126 --- 1141 1054 819 977 825 910
Moss 339 171 --- 299 151 226 196 220
Pavlov VR 614 349 612 --- 368 497 387 429
Superhot VR 1206 814 1225 1087 --- 1007 826 956
Tetris Effect 780 494 792 722 536 --- 544 605
VR Chat 1252 924 1256 1173 954 1092 --- 986
VR Kanojo 1014 740 1022 928 743 865 664 ---

"But They'll Patch It!" Award For Worst Fanbase

  /v/ Battlefield V Bethesda Blizzard Fallout 76 Fortnite nintendo Overwatch Rockstar Games Smash Sony Undertale/Deltarune
/v/ --- 1070 908 943 909 846 1065 939 1109 992 989 1020
Battlefield V 560 --- 384 438 365 396 639 423 650 589 513 584
Bethesda 953 1138 --- 925 808 836 1106 962 1192 1028 1006 1087
Blizzard 876 998 751 --- 747 767 1006 842 1066 924 908 973
Fallout 76 929 1088 823 924 --- 797 1082 910 1144 997 964 1033
Fortnite 1014 1171 981 1014 974 --- 1165 1038 1224 1081 1082 1122
nintendo 586 640 514 550 518 473 --- 528 689 500 558 605
Overwatch 855 960 742 771 748 665 984 --- 1020 902 854 930
Rockstar Games 439 453 289 351 312 319 498 348 --- 434 375 455
Smash 705 811 689 722 702 630 803 692 869 --- 765 762
Sony 709 823 644 678 662 621 833 690 884 737 --- 811
Undertale/Deltarune 623 701 561 603 563 474 716 564 767 647 628 ---

Nier Award For Best Writing/Story

  428: Shibuya Scramble A Way Out Celeste Deltarune Detroit: Become Human God of War Kingdom Come: Deliverance Octopath Traveler Red Dead Redemption 2 Return of the Obra Dinn Spider-Man Xenoblade Chronicles 2: Torna – The Golden Country
428: Shibuya Scramble --- 319 344 311 354 322 309 277 282 264 318 297
A Way Out 466 --- 459 411 463 428 423 404 354 378 433 437
Celeste 381 365 --- 290 382 341 370 308 301 293 351 334
Deltarune 671 639 672 --- 649 614 644 607 575 563 645 631
Detroit: Become Human 465 419 469 416 --- 395 429 413 337 395 429 438
God of War 684 637 670 622 650 --- 647 628 464 572 610 660
Kingdom Come: Deliverance 541 520 538 506 535 488 --- 469 424 462 516 494
Octopath Traveler 595 579 611 535 601 533 569 --- 482 514 562 540
Red Dead Redemption 2 898 862 889 817 872 801 837 825 --- 792 842 859
Return of the Obra Dinn 661 646 669 611 668 609 620 608 546 --- 634 630
Spider-Man 540 502 515 469 509 429 500 471 366 463 --- 508
Xenoblade Chronicles 2: Torna – The Golden Country 494 479 502 452 499 439 466 381 398 438 447 ---

Big Bran Award For Worst Writing/Story

  Assassin's Creed Odyssey Battlefield V Detroit: Become Human Fallout 76 God of War Hunt Down The Freeman Life Is Strange 2 Monster Hunter: World Red Dead Redemption 2 Shadow of the Tomb Raider The Quiet Man World of Warcraft: Battle for Azeroth
Assassin's Creed Odyssey --- 264 417 290 511 359 307 536 559 451 402 398
Battlefield V 1038 --- 964 749 1045 824 805 1091 1075 1027 934 934
Detroit: Become Human 661 515 --- 488 699 534 511 739 753 664 598 619
Fallout 76 1173 930 1107 --- 1194 960 985 1258 1232 1204 1090 1098
God of War 338 253 332 255 --- 293 262 411 445 366 336 324
Hunt Down The Freeman 961 787 878 724 999 --- 802 1037 1024 972 839 899
Life Is Strange 2 953 715 866 705 977 746 --- 1014 1003 956 834 866
Monster Hunter: World 267 180 257 142 325 189 189 --- 370 261 210 214
Red Dead Redemption 2 249 191 255 178 293 220 212 307 --- 264 255 232
Shadow of the Tomb Raider 398 254 375 232 448 293 253 486 504 --- 334 339
The Quiet Man 648 507 576 443 681 472 514 726 705 644 --- 595
World of Warcraft: Battle for Azeroth 678 506 631 456 722 556 536 759 758 692 607 ---

PLEASE BUY MY GAME AWARD For Most Blatantly Promoted Game

  Assassin's Creed Odyssey Battlefield V Call of Duty: Black Ops 4 Celeste Fallout 76 Far Cry 5 Fortnite: Battle Royale God of War Pokémon: Let's Go, Pikachu!/Eevee! Red Dead Redemption 2 Spider-Man Super Smash Bros. Ultimate
Assassin's Creed Odyssey --- 414 623 677 360 566 472 590 655 565 597 625
Battlefield V 1060 --- 1097 1128 674 1077 859 1081 1113 1022 1076 1052
Call of Duty: Black Ops 4 487 342 --- 608 264 502 367 535 579 498 532 554
Celeste 418 338 441 --- 278 412 337 402 439 396 406 421
Fallout 76 1344 1133 1389 1410 --- 1367 1129 1370 1385 1292 1352 1320
Far Cry 5 529 389 563 649 330 --- 433 566 620 528 571 587
Fortnite: Battle Royale 1004 840 1030 1060 673 1023 --- 1021 1050 967 1010 992
God of War 521 408 558 611 333 518 423 --- 583 465 506 521
Pokémon: Let's Go, Pikachu!/Eevee! 455 363 475 533 271 454 328 470 --- 428 460 446
Red Dead Redemption 2 698 566 694 759 468 682 535 683 750 --- 697 674
Spider-Man 562 454 581 653 369 542 446 530 610 482 --- 556
Super Smash Bros. Ultimate 609 524 621 668 426 609 474 615 633 569 602 ---

The Sipp Boi Award For Best Gaming Beverage

  arizona iced tea Beer Bleach Coca Cola Coffee Cum Dr. Pepper Gamer girl pee Monster Ultra Zero Mountain Dew Vodka Water
arizona iced tea --- 475 473 501 496 516 480 460 385 490 489 291
Beer 571 --- 572 560 534 609 546 565 455 587 571 333
Bleach 665 638 --- 681 650 642 664 608 522 690 654 401
Coca Cola 441 448 441 --- 443 478 417 445 373 443 459 271
Coffee 545 537 556 569 --- 579 555 577 461 572 576 321
Cum 520 518 486 546 538 --- 534 468 431 558 521 350
Dr. Pepper 529 550 536 576 546 576 --- 547 460 565 547 361
Gamer girl pee 618 580 546 613 578 570 588 --- 468 612 591 388
Monster Ultra Zero 919 903 881 942 918 917 886 875 --- 920 921 680
Mountain Dew 404 421 387 443 426 438 396 414 324 --- 428 267
Vodka 499 452 467 501 476 506 493 474 367 501 --- 283
Water 1400 1372 1393 1415 1377 1411 1376 1394 1236 1436 1423 ---

Paul Allen Award For Best Developer

  Capcom CD Projekt Red Insomniac IO Interactive Masahiro Sakurai Nintendo Rockstar Sega SIE Santa Monica Studio Toby Fox Todd Howard Warhorse Studios
Capcom --- 619 727 709 543 540 704 587 727 655 818 668
CD Projekt Red 814 --- 906 873 748 763 887 806 921 845 980 819
Insomniac 378 357 --- 445 329 346 446 383 448 425 588 435
IO Interactive 417 386 493 --- 372 416 477 402 501 463 614 429
Masahiro Sakurai 888 881 980 987 --- 798 981 901 1000 911 1056 954
Nintendo 819 782 907 886 613 --- 904 794 930 819 995 882
Rockstar 459 409 524 540 399 404 --- 470 542 516 651 514
Sega 636 643 749 737 553 569 737 --- 763 679 822 696
SIE Santa Monica Studio 334 307 367 391 297 311 372 337 --- 378 518 358
Toby Fox 632 609 700 680 476 554 712 593 712 --- 799 655
Todd Howard 296 294 332 316 247 267 331 299 343 298 --- 303
Warhorse Studios 542 460 606 576 473 494 598 508 632 571 714 ---

CS Grad Award For Worst Developer

  Activision Bethesda Blizzard EA DICE Electronic Arts Game Freak Konami Sony Telltale Games Todd Howard Ubisoft Valve
Activision --- 559 583 802 530 1051 888 1015 912 659 961 999
Bethesda 1377 --- 1205 1415 1207 1567 1457 1558 1489 944 1527 1545
Blizzard 1128 814 --- 1127 899 1342 1219 1302 1235 909 1298 1314
EA DICE 747 486 605 --- 501 985 851 961 863 595 918 929
Electronic Arts 1195 820 998 1214 --- 1377 1252 1357 1245 947 1375 1339
Game Freak 398 276 320 412 319 --- 450 531 467 327 494 547
Konami 644 424 534 634 471 871 --- 825 716 506 784 814
Sony 402 289 341 402 308 601 492 --- 496 381 496 574
Telltale Games 665 412 526 649 514 883 738 848 --- 484 779 833
Todd Howard 1116 909 1011 1137 968 1265 1175 1232 1213 --- 1220 1251
Ubisoft 467 321 381 474 263 744 558 693 597 410 --- 694
Valve 509 333 405 543 403 713 576 692 590 404 623 ---

Guilty Pleasure Award For the Game I like but /v/ Hates

  Artifact Battlefield V Call of Duty: Black Ops 4 DUSK Fallout 76 Fortnite: Battle Royale Mario Tennis Aces Metal Gear Survive Pillars of Eternity II: Deadfire Pokémon: Let's Go, Pikachu!/Eevee! Sea of Thieves Street Fighter V: Arcade Edition
Artifact --- 264 194 176 294 232 163 255 179 192 212 171
Battlefield V 213 --- 168 151 267 194 153 223 154 171 176 164
Call of Duty: Black Ops 4 414 422 --- 317 457 369 308 404 342 321 378 320
DUSK 612 620 578 --- 649 589 527 604 547 557 588 536
Fallout 76 143 165 110 106 --- 146 100 150 119 109 123 107
Fortnite: Battle Royale 392 422 353 330 441 --- 315 400 351 333 367 329
Mario Tennis Aces 582 594 549 493 616 559 --- 577 521 490 565 500
Metal Gear Survive 226 252 195 183 293 225 177 --- 189 189 212 176
Pillars of Eternity II: Deadfire 437 457 399 347 463 403 343 436 --- 359 406 348
Pokémon: Let's Go, Pikachu!/Eevee! 539 552 514 462 571 510 434 544 483 --- 517 463
Sea of Thieves 313 341 262 235 364 290 214 316 250 240 --- 232
Street Fighter V: Arcade Edition 483 495 447 399 518 454 368 483 422 417 463 ---

Hyperbole Award For Best Trailer

  Ace Combat 7: Skies Unknown Cyberpunk 2077 Death Stranding Devil May Cry 5 Doom Eternal Fallout 76 Kingdom Hearts III Mortal Kombat 11 Red Dead Redemption 2 Resident Evil 2 Super Smash Bros. Ultimate The Outer Worlds
Ace Combat 7: Skies Unknown --- 371 414 322 415 588 516 566 522 427 403 507
Cyberpunk 2077 1009 --- 849 796 922 1127 1034 1134 1081 991 865 1061
Death Stranding 884 704 --- 712 787 981 911 971 918 838 722 905
Devil May Cry 5 971 834 870 --- 902 1065 995 1065 1036 961 814 1007
Doom Eternal 825 596 680 584 --- 913 843 905 856 763 620 828
Fallout 76 262 184 214 186 217 --- 274 317 273 244 178 265
Kingdom Hearts III 464 377 379 310 415 568 --- 540 493 429 315 493
Mortal Kombat 11 236 152 188 146 175 339 260 --- 257 196 151 262
Red Dead Redemption 2 365 231 294 252 317 473 405 451 --- 327 295 387
Resident Evil 2 583 436 492 336 501 684 609 668 622 --- 442 618
Super Smash Bros. Ultimate 986 833 858 779 911 1070 995 1075 1027 955 --- 1007
The Outer Worlds 444 274 334 302 362 549 464 519 482 402 326 ---

2B Award For Best Character

  Agent 47 Arthur Morgan Connor Dutch Van der Linde Henry John Marston Kazuma Kiryu King K. Rool Kratos Mythra Ralsei Spider-Man
Agent 47 --- 489 514 525 560 520 383 447 526 503 536 505
Arthur Morgan 609 --- 620 600 645 620 526 561 620 609 641 609
Connor 511 484 --- 530 564 541 411 482 531 532 534 529
Dutch Van der Linde 453 274 462 --- 491 413 376 398 456 472 483 449
Henry 387 399 425 425 --- 415 320 367 427 405 453 423
John Marston 417 253 431 352 466 --- 316 376 428 431 453 421
Kazuma Kiryu 852 776 834 843 892 869 --- 767 874 814 861 862
King K. Rool 871 843 859 883 923 883 731 --- 886 820 852 883
Kratos 498 422 476 480 532 483 381 416 --- 490 489 479
Mythra 609 585 611 595 626 608 472 486 601 --- 612 591
Ralsei 502 485 513 504 548 514 395 397 517 464 --- 498
Spider-Man 505 462 503 503 550 500 384 373 475 483 503 ---

Peebee Award For Worst Character

  Atreus Connor Dane Handler Incineroar Kassandra Kratos Lara Croft Marcus Mary Jane Micah Bell Sylvanas Windrunner
Atreus --- 545 481 520 510 453 527 498 469 478 560 458
Connor 315 --- 283 351 317 290 339 320 287 315 353 293
Dane 535 586 --- 570 551 481 587 513 488 529 601 492
Handler 501 549 477 --- 512 456 560 499 486 477 550 449
Incineroar 642 697 625 643 --- 581 681 634 633 617 666 597
Kassandra 656 714 651 689 677 --- 693 635 621 638 720 608
Kratos 319 421 369 387 359 346 --- 352 358 352 403 337
Lara Croft 558 618 555 573 572 472 625 --- 525 543 612 501
Marcus 576 586 546 605 577 548 617 584 --- 575 622 531
Mary Jane 562 623 549 588 589 501 623 551 538 --- 622 506
Micah Bell 337 400 314 381 383 321 402 360 341 341 --- 322
Sylvanas Windrunner 710 744 662 708 696 632 754 685 683 691 747 ---

Make it Stop Award For Worst Ongoing Game

  Counter Strike: Global Offensive Destiny 2 Fire Emblem Heroes Fortnite Hearthstone League of Legends No Man's Sky Overwatch PlayerUnknown's Battlegrounds Tom Clancy's Rainbow Six: Siege Warframe World of Warcraft
Counter Strike: Global Offensive --- 342 446 246 382 296 428 249 282 473 544 326
Destiny 2 874 --- 826 556 758 616 793 519 660 890 959 676
Fire Emblem Heroes 606 494 --- 392 494 406 556 366 458 623 667 451
Fortnite 1294 1157 1236 --- 1213 1065 1230 937 1142 1303 1341 1106
Hearthstone 717 599 707 420 --- 456 686 386 544 765 825 495
League of Legends 1098 953 1041 688 988 --- 1032 687 866 1118 1167 866
No Man's Sky 621 491 576 361 513 403 --- 354 418 643 687 474
Overwatch 1371 1228 1310 953 1291 1112 1314 --- 1195 1391 1426 1165
PlayerUnknown's Battlegrounds 980 825 931 542 860 708 933 581 --- 1009 1063 789
Tom Clancy's Rainbow Six: Siege 373 281 364 201 299 238 342 182 237 --- 437 242
Warframe 267 171 254 141 184 144 233 136 152 291 --- 167
World of Warcraft 994 826 958 656 878 731 939 609 788 1031 1075 ---

/v/irgin Award For Best New IP

  A Way Out Bloodstained: Curse of the Moon Celeste CrossCode Detroit: Become Human Into the Breach Kenshi Kingdom Come: Deliverance Octopath Traveler Pathfinder: Kingmaker Return of the Obra Dinn Two Point Hospital
A Way Out --- 364 391 420 466 367 400 333 313 438 368 417
Bloodstained: Curse of the Moon 668 --- 600 635 696 581 639 580 500 687 586 671
Celeste 600 488 --- 529 617 486 577 521 448 592 506 588
CrossCode 462 361 414 --- 494 396 430 383 334 454 388 450
Detroit: Become Human 304 289 311 311 --- 282 310 261 254 331 293 325
Into the Breach 658 560 601 602 700 --- 609 573 509 675 561 663
Kenshi 502 420 454 454 534 419 --- 381 383 496 411 500
Kingdom Come: Deliverance 790 709 748 757 820 713 741 --- 646 796 723 786
Octopath Traveler 850 726 798 823 875 779 836 726 --- 861 777 851
Pathfinder: Kingmaker 332 264 310 301 372 256 284 220 230 --- 256 323
Return of the Obra Dinn 669 585 607 629 714 564 633 546 534 693 --- 673
Two Point Hospital 373 314 339 356 417 298 338 295 280 375 302 ---

The Little Game that Could Award For Best Game Nobody Played

  Fighting EX Layer Frostpunk Frozen Synapse 2 Kirby Star Allies Labyrinth of Refrain: Coven of Dusk Rival Megagun Taiko no Tatsujin: Drum 'n' Fun! The Messenger The Missing: J.J. Macfield and the Island of Memories Vampyr Warhammer: Vermintide 2 Yoku's Island Express
Fighting EX Layer --- 318 361 286 297 375 255 315 340 370 316 386
Frostpunk 627 --- 644 569 592 670 540 580 647 619 546 647
Frozen Synapse 2 291 227 --- 252 265 317 233 258 305 301 247 318
Kirby Star Allies 626 587 651 --- 589 662 520 587 632 633 567 656
Labyrinth of Refrain: Coven of Dusk 500 446 521 418 --- 523 398 458 508 504 455 527
Rival Megagun 208 178 225 162 191 --- 143 171 222 232 182 253
Taiko no Tatsujin: Drum 'n' Fun! 692 671 732 617 655 742 --- 662 718 729 661 731
The Messenger 485 449 516 429 463 525 412 --- 496 511 460 532
The Missing: J.J. Macfield and the Island of Memories 273 233 281 236 240 294 214 245 --- 288 243 292
Vampyr 387 322 410 358 375 429 327 353 400 --- 324 430
Warhammer: Vermintide 2 656 561 674 599 614 701 580 621 677 652 --- 691
Yoku's Island Express 230 219 251 184 214 246 182 191 248 254 224 ---

IP Twist Award For Best Implementation of an Old Franchise

  Dragon Ball FighterZ God of War Hitman 2 Mega Man 11 Monster Hunter: World Red Dead Redemption 2 Soulcalibur VI Spider-Man Spyro: Reignited Trilogy Super Smash Bros. Ultimate Tetris Effect WarioWare Gold
Dragon Ball FighterZ --- 739 729 713 636 766 703 703 755 664 680 730
God of War 459 --- 509 527 445 538 518 478 525 463 492 530
Hitman 2 514 578 --- 570 503 585 555 537 595 546 522 567
Mega Man 11 404 509 476 --- 434 527 449 461 501 384 433 455
Monster Hunter: World 693 752 759 782 --- 799 741 750 779 715 731 776
Red Dead Redemption 2 374 409 406 436 372 --- 413 397 443 383 409 439
Soulcalibur VI 448 552 516 530 447 577 --- 524 559 481 503 537
Spider-Man 523 563 591 609 530 614 587 --- 605 547 547 592
Spyro: Reignited Trilogy 387 464 437 420 392 473 422 433 --- 390 399 429
Super Smash Bros. Ultimate 649 774 722 734 656 784 705 712 750 --- 686 712
Tetris Effect 590 672 658 655 611 710 655 655 703 618 --- 638
WarioWare Gold 435 551 505 488 468 557 493 516 532 407 455 ---

4K ULTRA HD 2160P RETINA DISPLAY Award For Best Graphics

  Assassin's Creed Odyssey Battlefield V Detroit: Become Human Dragon Ball FighterZ Far Cry 5 Forza Horizon 4 God of War Kingdom Come: Deliverance Monster Hunter: World Octopath Traveler Red Dead Redemption 2 Spider-Man
Assassin's Creed Odyssey --- 291 240 229 236 191 199 262 204 229 139 196
Battlefield V 303 --- 262 238 257 221 222 272 237 258 155 236
Detroit: Become Human 455 464 --- 338 422 345 321 426 367 382 260 323
Dragon Ball FighterZ 811 820 767 --- 793 704 715 777 716 694 604 688
Far Cry 5 389 399 341 307 --- 274 285 348 309 333 211 281
Forza Horizon 4 662 649 609 534 624 --- 536 602 561 568 420 532
God of War 705 706 652 548 677 606 --- 685 613 626 393 557
Kingdom Come: Deliverance 462 476 423 378 423 372 370 --- 380 410 299 375
Monster Hunter: World 683 682 634 503 646 573 534 626 --- 559 440 533
Octopath Traveler 678 675 629 484 643 568 565 612 559 --- 486 555
Red Dead Redemption 2 1080 1077 1020 929 1058 973 949 1025 990 978 --- 964
Spider-Man 708 711 651 534 692 596 525 677 616 616 406 ---

Tablet Mode Award For Worst Graphics

  Agony Celeste Deltarune Fallout 76 Fortnite: Battle Royale Hunt Down the Freeman Just Cause 4 Pokémon: Let's Go, Pikachu!/Eevee! Sea of Thieves Shaq Fu: A Legend Reborn The Quiet Man Yume Nikki: Dream Diary
Agony --- 539 533 293 432 340 526 471 518 483 476 513
Celeste 369 --- 359 274 315 306 379 313 384 361 360 375
Deltarune 349 389 --- 246 311 283 396 337 381 349 350 386
Fallout 76 1289 1300 1314 --- 1190 1075 1342 1188 1355 1302 1300 1313
Fortnite: Battle Royale 752 794 776 471 --- 603 798 679 797 751 744 765
Hunt Down the Freeman 878 941 938 629 825 --- 942 849 959 914 894 935
Just Cause 4 339 410 380 176 287 240 --- 326 384 330 337 374
Pokémon: Let's Go, Pikachu!/Eevee! 689 728 732 505 624 593 736 --- 738 709 709 709
Sea of Thieves 354 402 397 167 270 249 369 317 --- 335 348 362
Shaq Fu: A Legend Reborn 396 437 432 249 350 271 428 343 436 --- 397 409
The Quiet Man 398 470 461 248 377 284 447 389 450 403 --- 436
Yume Nikki: Dream Diary 336 395 365 239 321 240 369 318 385 333 340 ---

A E S T H E T I C S A W A R D For Best Visual Aesthetics

  Celeste Deltarune Dragon Ball FighterZ God of War Monster Hunter: World Ni no Kuni II: Revenant Kingdom Octopath Traveler Red Dead Redemption 2 Return of the Obra Dinn Subnautica Tetris Effect Valkyria Chronicles 4
Celeste --- 343 277 404 345 359 278 382 265 362 268 352
Deltarune 555 --- 389 577 520 513 450 562 409 529 417 522
Dragon Ball FighterZ 925 895 --- 929 871 901 759 885 771 879 761 878
God of War 425 410 301 --- 372 383 328 354 334 377 318 387
Monster Hunter: World 591 549 413 560 --- 519 434 536 454 516 442 509
Ni no Kuni II: Revenant Kingdom 507 470 324 519 449 --- 347 493 375 481 380 424
Octopath Traveler 843 793 649 842 801 800 --- 817 662 796 686 764
Red Dead Redemption 2 585 549 451 558 517 537 474 --- 461 533 455 534
Return of the Obra Dinn 857 814 690 862 812 818 720 827 --- 813 691 799
Subnautica 592 559 462 597 558 554 480 573 435 --- 469 554
Tetris Effect 875 822 637 886 830 816 694 836 668 812 --- 813
Valkyria Chronicles 4 580 542 409 581 509 517 399 549 454 528 447 ---

Kamige Award For Best Eroge

  Degrees of Lewdity Evenicle Insult Order Koikatu! Maitetsu Rance X Sanoba Witch: Sabbat of the Witch Treasure Hunter Claire
Degrees of Lewdity --- 416 470 425 478 367 469 462
Evenicle 643 --- 651 560 648 439 654 646
Insult Order 416 312 --- 319 400 288 405 386
Koikatu! 647 547 668 --- 663 499 670 658
Maitetsu 406 299 388 317 --- 262 376 369
Rance X 890 799 880 788 886 --- 883 887
Sanoba Witch: Sabbat of the Witch 377 282 346 294 352 245 --- 331
Treasure Hunter Claire 439 314 420 355 430 287 433 ---

Button Masher Award For Best Gameplay

  Celeste Dragon Ball FighterZ God of War Hitman 2 Kingdom Come: Deliverance La-Mulana 2 Monster Hunter: World Octopath Traveler Red Dead Redemption 2 Soulcalibur VI Spider-Man Super Smash Bros. Ultimate
Celeste --- 386 466 382 439 405 349 422 467 410 422 282
Dragon Ball FighterZ 595 --- 616 547 605 563 478 595 626 536 539 370
God of War 386 347 --- 349 395 389 311 392 388 373 326 292
Hitman 2 663 607 685 --- 651 633 566 667 667 630 624 522
Kingdom Come: Deliverance 483 417 489 378 --- 437 378 447 469 422 435 358
La-Mulana 2 461 432 502 403 473 --- 392 454 510 442 467 359
Monster Hunter: World 816 732 813 737 802 771 --- 805 811 763 780 639
Octopath Traveler 450 380 475 405 457 418 333 --- 469 408 404 267
Red Dead Redemption 2 418 358 427 364 401 406 351 405 --- 379 353 294
Soulcalibur VI 507 429 525 455 510 472 398 491 528 --- 470 329
Spider-Man 571 519 581 513 578 569 477 600 594 560 --- 392
Super Smash Bros. Ultimate 1041 997 1072 997 1069 1016 889 1042 1071 1035 1007 ---

Press X to Win the Award For Worst Gameplay

  Assassin's Creed Odyssey Battlefield V Detroit: Become Human Fallout 76 God of War Life is Strange 2 Metal Gear Survive Pokémon: Let's Go, Pikachu!/Eevee! Red Dead Redemption 2 Sea of Thieves Spider-Man The Quiet Man
Assassin's Creed Odyssey --- 351 302 212 421 273 309 321 461 342 483 326
Battlefield V 527 --- 406 248 550 365 404 425 577 447 592 422
Detroit: Become Human 827 795 --- 546 824 589 697 691 842 762 874 678
Fallout 76 1360 1327 1142 --- 1344 1151 1201 1192 1361 1277 1399 1198
God of War 373 334 281 241 --- 270 314 311 408 333 445 305
Life is Strange 2 853 810 691 537 849 --- 745 736 885 781 904 716
Metal Gear Survive 817 780 640 440 837 633 --- 678 864 730 885 651
Pokémon: Let's Go, Pikachu!/Eevee! 866 840 716 557 880 697 751 --- 898 778 922 736
Red Dead Redemption 2 352 331 294 223 372 271 287 309 --- 310 422 295
Sea of Thieves 655 608 482 318 675 468 506 513 700 --- 714 514
Spider-Man 242 225 191 156 234 168 206 204 291 217 --- 205
The Quiet Man 696 670 542 440 701 504 594 608 715 612 736 ---

Windows 98 Award For Best Game Released in 1998

